Insulation Overstock
Wholesale Fiberglass Insulation · insulationoverstock.com
Doc: IO-SPEC-VRR-01
Rev: 2026-07
VR-R Plus Vinyl-Reinforced Fiberglass Insulation
PSP-classification vapor retardant facing. Entry-price wholesale option in the NAIMA lineup.
Physical Specifications
| Facing Classification | PSP (polypropylene / scrim / polyester) |
| Facing Color | White |
| Substrate | NAIMA-certified fiberglass batt |
| Available Widths | 4 ft, 5 ft, 6 ft |
| Available Lengths | 16 ft to 100 ft rolls |
| Compression Recovery | ≥90% after packaging release |
Performance Data
| R-Value Range | R-8 through R-30 |
| Vapor Permeability | 0.02 perms (ASTM E96) |
| Fire Rating | Class A / Class 1 (ASTM E84) |
| Tensile Strength | 35 lbs/in (MD/CMD) |
| NRC (2 to 6 in.) | 0.55 to 0.85 (ASTM C423) |
| VOC Emissions | Compliant with CDPH 01350 |
R-Value / Thickness / Wholesale Rate
| R-Value | Nominal Thickness | Wholesale Rate ($/sq ft) | Recommended Use |
|---|---|---|---|
| R-8 | 2.5″ | $0.48 | Unconditioned storage, condensation control |
| R-10 | 3.0″ | $0.52 | Light-duty walls in warm climates |
| R-11 | 3.5″ | $0.55 | Standard 2x4 wall cavities (warm climate) |
| R-13 | 3.625″ | $0.65 | Standard 2x4 wall cavities (all climates) |
| R-19 | 6.0″ | $0.90 | 2x6 wall cavities, standard ceiling |
| R-25 | 8.0″ | $1.13 | Cold-climate wall and ceiling |
| R-30 | 9.5″ | $1.36 | Attic and cathedral ceiling |
Standards Compliance
| Material Standard | ASTM C665 Type II Class C |
| Fire Testing | ASTM E84 (Class A) |
| Vapor Testing | ASTM E96 |
| Certification | NAIMA-certified U.S. mill |
| Return Policy | 30-day inspection window |
Recommended Applications
| Metal Building | Roof + walls, all climates |
| Pole Barn | Roof + walls, all climates |
| Residential Retrofit | Attics, cathedral ceilings |
| Commercial | Light-duty warehouses, workshops |
| Not Recommended | High-humidity food service (use WMP-50) |
Ordering
Live wholesale pricing calculator at insulationoverstock.com/products/wmp-vr-r-plus/. Freight to your state and buyer-offered service fee range are shown at checkout. Fair offers within the acceptable range are accepted same-business-day.